刑法犯の認知件数は、2003年から減少を続けていましたが、2024年は73万7,679件となり、前年を上回りました。また、こどもや女性が被害者となる犯罪は後を絶たず、高齢者を狙った特殊詐欺の被害は深刻な情勢が続いています。こうした犯罪を防ぎ、地域社会の安全安心を守るために、全国各地で住民が自主的に様々な地域安全活動に取り組んでいます。
In English
Crime incidents increased in 2024 compared to the previous year. To prevent crime and protect community safety, residents across Japan are actively engaging in various local safety activities.
§1Vocabulary
| Word | Reading | Meaning |
|---|---|---|
| 刑法犯けいほうはん | けいほうはん | crime defined in the penal codetội phạm theo bộ luật hình sự |
| 認知件数にんちけんすう | にんちけんすう | number of reported/recognized casessố vụ được ghi nhận |
| 減少げんしょう | げんしょう | decrease; declinesự giảm đi |
| 上回るうわまわる | うわまわる | to exceed; to surpassvượt quá; vượt trội |
| 被害者ひがいしゃ | ひがいしゃ | victimnạn nhân |
| 特殊詐欺とくしゅさぎ | とくしゅさぎ | special fraud; scam targeting specific groupslừa đảo đặc biệt |
| 深刻しんこく | しんこく | serious; gravetrầm trọng |
| 防ぐふせぐ | ふせぐ | to prevent; to protect againstngăn chặn; phòng chống |
| 地域社会ちいきしゃかい | ちいきしゃかい | community; local societyxã hội địa phương |
| 住民じゅうみん | じゅうみん | resident; inhabitantcư dân; dân cư |
| 自主的じしゅてき | じしゅてき | voluntary; autonomoustự nguyện; độc lập |
| 取り組むとりくむ | とりくむ | to tackle; to work on; to engage ingiải quyết; tham gia vào |
§2Questions
1. 2024年の刑法犯の認知件数は、2003年からの傾向と比べてどのように変わりましたか?
2. 本文では、特に注意が必要な犯罪被害について、どのようなことが述べられていますか?
3. 「自主的」という言葉の意味として最も適切なものはどれですか?